








































Property Attributes
- MLS#10987722
- TypeContingent
- CountyMC LEAN
- CityCarlock
- AreaCarlock
- NeighborhoodNot Applicable
- Zip61725
- StyleBi-Level
- Year Built2005
- Taxes2839
- Price$ 179,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1884
- Lot Size1.3 Acres
Listing Provided Courtesy Of:
Keller Williams Revolution
Data Source:
Midwest Real Estate Data LLC
Property Description
Come check out this beautiful bi-level house in Carlock. This 5 bed, 2 full bath home is move-in ready with updated kitchen, bathroom, and flooring throughout. The house is also freshly painted and we've added a brand new walk-in shower in the master ensuite. Fully fenced yard with an additional lot on the side of the house for added outdoor space, while still being in gorgeous Stoneman Gardens. Schedule a showing today.
Elementary School | Middle School | High School |
---|---|---|
Carlock Elementary | Parkside Jr High | Normal Community West High Schoo |
Price History | |
---|---|
3/4/2021 | Listed $179,900 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Water Softener Owned |
---|---|
Architectural Style | Bi-Level |
Association Fee Includes | None |
Community Features | Sidewalks, Street Paved |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Electric | 200+ Amp Service |
Elementary School | Carlock Elementary |
Elementary School District | 5 |
Exterior Features | Deck, Patio |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School | Normal Community West High Schoo |
High School District | 5 |
Interior Features | Hardwood Floors, Built-in Features, Walk-In Closet(s) |
Middle/Junior High School | Parkside Jr High |
Middle/Junior School District | 5 |
New Construction | No |
Ownership | Fee Simple |
Parking Features | Off Street, Driveway |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Septic-Private |
Standard Status | Active Under Contract |
Subdivision Name | Not Applicable |
Tax Annual Amount | 2839.64 |
Total Rooms | 9 |
Township | White Oak |
Interior Features
Basement | Finished |
---|---|
Basement | Full |
Bathrooom | Whirlpool, Separate Shower |
Bedroomspossible | 4 |
Full Baths | 2 |
Kitchen | Galley |
Laundry Features | Gas Dryer Hookup, Electric Dryer Hookup |
Room Type | Office |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 339X189 |
Lot Features | Fenced Yard, Wood Fence |
Lot Size Acres | 1.3 |
Total Parking | 4 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 14X12 | Main Level | Ceramic Tile | |
Family Room | 14X11 | Lower | Ceramic Tile | |
Living Room | 16X13 | Main Level | Hardwood | |
Master Bedroom | 20X15 | Lower | Ceramic Tile | |
Office | 14X9 | Lower | Ceramic Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool