





























































Property Attributes
- MLS#11003347
- TypePending
- CountyMC LEAN
- CityBloomington
- AreaBloomington
- NeighborhoodOakridge
- Zip61704
- StyleTraditional
- Year Built1991
- Taxes5831
- Price$ 289,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage1654
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway Central Illinois Realtors
Data Source:
Midwest Real Estate Data LLC
Property Description
This is a better-than-new home with custom features, upgrades, and a rare floorplan featuring a full bathroom and bedroom addition on the main level. The custom trim, built-in cabinets, and fireplace surround give this home an enriched and traditional feel. Upgraded in 2018, the beautiful kitchen has stone countertops, stainless appliances, double ovens, and a huge butler's pantry! And maybe the best feature yet, is the amazing screened porch... a true summer retreat. This home's convenient proximity to the trail, community pool, and courts are additional bonuses. Major appliance updates include: Kitchen and Master Bath Granite 2018, HVAC 2015, Water Heater 2014, Radon Mitigation 2016, Solid Oak Doors and Trim 2007/08, Bathroom Countertops 2020.
Elementary School | Middle School | High School |
---|---|---|
Washington Elementary | Bloomington Jr High School | Bloomington High School |
Price History | |
---|---|
2/25/2021 | Listed $289,900 |
General Features
Appliances | Double Oven, Microwave, Dishwasher, Refrigerator, Disposal, Stainless Steel Appliance(s), Built-In Oven, Down Draft, Electric Cooktop |
---|---|
Architectural Style | Traditional |
Association Fee Includes | Pool |
Community Features | Park, Pool, Tennis Court(s), Curbs, Sidewalks, Street Lights, Street Paved |
Cooling | Central Air |
Elementary School | Washington Elementary |
Elementary School District | 87 |
Exterior Features | Porch, Porch Screened, Screened Patio, Screened Deck |
Garage Spaces | 3 |
HOA Fee | 200 |
HOA Fee Frequency | Annually |
Heating | Natural Gas |
High School | Bloomington High School |
High School District | 87 |
Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Hardwood Floors, 1st Floor Bedroom, In-Law Arrangement, 1st Floor Laundry, 1st Floor Full Bath, Built-in Features, Walk-In Closet(s), Bookcases, Some Carpeting |
Middle/Junior High School | Bloomington Jr High School |
Middle/Junior School District | 87 |
New Construction | No |
Ownership | Fee Simple |
Parking Features | Off Street, Driveway |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Pending |
Subdivision Name | Oakridge |
Tax Annual Amount | 5831.3 |
Total Rooms | 12 |
Township | City of Bloomi |
Interior Features
Basement | Full |
---|---|
Basement | Partially Finished |
Bathrooom | Separate Shower, Garden Tub |
Bedroomspossible | 5 |
Below Grade Finished Area | 330 |
Fireplace Features | Gas Log |
Full Baths | 4 |
Half Baths | 1 |
Kitchen | Eating Area-Breakfast Bar, Eating Area-Table Space, Pantry-Butler, Custom Cabinetry, Granite Counters, Pantry, SolidSurfaceCounter, Updated Kitchen |
Laundry Features | Gas Dryer Hookup, Electric Dryer Hookup, In Unit |
Room Type | Bonus Room, Bedroom 5, Family Room, Foyer, Pantry, Storage, Workshop |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Blinds |
Exterior Features
Door Features | French Doors, Mirrored Closet Door(s), Sliding Glass Door(s) |
---|---|
Exterior | Vinyl Siding, Brick |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 110X150 |
Lot Features | Corner Lot, Mature Trees, Outdoor Lighting, Sidewalks |
Lot Size Acres | 0.379 |
Total Parking | 3 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
5th Bdrm | 11X11 | 2nd Level | Hardwood | |
Bonus | 17X13 | Basement | Other | |
Bonus | 11X12 | Basement | Other | |
Dining Room | 13X12 | Main Level | Hardwood | |
Family Room | 13X14 | Main Level | Hardwood | |
Family Room - Down | 18X11 | Basement | ||
Foyer | 9X18 | Main Level | Hardwood | |
Living Room | 15X19 | Main Level | Hardwood | |
Master Bedroom | 13X16 | 2nd Level | Carpet | |
Pantry | 6X7 | Main Level | Hardwood | |
Storage | 18X13 | Basement | ||
Work Rm | 14X12 | Basement | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool