














































Property Attributes
- MLS#11015932
- TypeRentals
- CountyCOOK
- CityChicago
- AreaCHI - Near South Side
- NeighborhoodSouth Loop
- Zip60605
- StyleAttached
- Price$ 5,600
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3000
Listing Provided Courtesy Of:
Pan Realty
Data Source:
Midwest Real Estate Data LLC
Property Description
Price History | |
---|---|
3/10/2021 | Listed $0 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
---|---|
Association Amenities | Door Person, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Party Room, Sundeck, Indoor Pool, Service Elevator(s), Business Center, Clubhouse |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School District | 299 |
Exterior Features | Balcony |
Garage Spaces | 2 |
Heating | Natural Gas, Forced Air |
High School District | 299 |
Interior Features | Hardwood Floors, Laundry Hook-Up in Unit |
Middle/Junior School District | 299 |
Pets Allowed | Cats OK, Deposit Required, Dogs OK |
Property Type | Residential Lease |
Property Type | Residential Lease |
Sewer | Public Sewer |
Standard Status | Active |
Total Rooms | 6 |
Township | South Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Whirlpool, Separate Shower, Double Sink |
Bedroomspossible | 3 |
Full Baths | 3 |
Furnished Y/N | Yes |
Kitchen | Eating Area-Breakfast Bar, Updated Kitchen |
Laundry Features | In Unit |
Room Type | No additional rooms |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Concrete |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned, Deeded Sold Separately |
Garage Type | Attached |
Lot Dimensions | COMMON |
Lot Features | Lake Front |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | COMBO | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Living Room | 29X19 | Main Level | Hardwood | |
Master Bedroom | 17X12 | Main Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool