

























Property Attributes
- MLS#11024649
- TypeContingent
- CountyCOOK
- CityPalatine
- AreaPalatine
- NeighborhoodDowntown
- Zip60067
- Style
- Taxes8776
- Price$ 319,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size1,032 SqFt
Listing Provided Courtesy Of:
RE/MAX Suburban
Data Source:
Midwest Real Estate Data LLC
Property Description
Beautiful in town home! Walk to train! Perfect combination of Old World charm with modern conveniences! Lots of beautiful wood and accents! 2 bedrooms and Den (bonus room) that makes a great guest room (no closet). Don't miss this one of a kind home! Many updates including kitchen and baths! Hardwood floors pretty much throughout! Separate living room and family room! Huge dining room! Inviting enclosed back porch and also a deck and paver patio with fire pit! Nice size yard, 2 car detached garage! Very unique and "homey" Estate sale, sold as is. AGENTS, PLEASE SEE SHOWING INSTRUCTIONS.
High School |
---|
Palatine High School |
Price History | |
---|---|
3/18/2021 | Listed $319,900 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
---|---|
Association Fee Includes | None |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Elementary School District | 152 |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School | Palatine High School |
High School District | 211 |
Middle/Junior School District | 15 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Tax Annual Amount | 8776 |
Total Rooms | 9 |
Township | Palatine |
Interior Features
Basement | Unfinished |
---|---|
Basement | Full |
Bedroomspossible | 2 |
Full Baths | 2 |
Room Type | Enclosed Porch, Office, Den, Utility Room-Lower Level, Bonus Room |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Aluminum Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 8712 |
Lot Size Acres | 0.0237 |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bonus | 15X10 | Basement | ||
Den | 10X8 | 2nd Level | Carpet | |
Dining Room | 17X13 | Main Level | Carpet | |
Enclosed Porch | 14X12 | Main Level | ||
Family Room | 16X14 | Main Level | Hardwood | |
Living Room | 16X14 | Main Level | Hardwood | |
Master Bedroom | 15X9 | 2nd Level | Carpet | |
Office | 12X8 | Main Level | Carpet | |
Utility Room-Lower Level | 39X16 | Basement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool