

























Property Attributes
- MLS#11029470
- TypeContingent
- CountyCOOK
- CityChicago
- AreaCHI - Lake View
- NeighborhoodLake View
- Zip60657
- StyleCondo,Condo-Duplex,Mid Rise (4-6 Stories)
- Year Built2016
- Taxes17836
- Price$ 899,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2510
Listing Provided Courtesy Of:
Compass
Data Source:
Midwest Real Estate Data LLC
Property Description
Fabulous all brick and limestone newer construction extra-wide duplex-down in East Lakeview with two outdoor spaces, private attached, heated garage and massive storage room. Features of this home include 4" oak hardwood floor thru-out, 7.5" crown and base molding thru-out, gas fireplace with custom marble surround, built-in speakers, and organized closets. The main level has an open floor plan with incredible living and dining space that opens to a large deck and a private stone patio overlooking a tree-lined street, powder room, chef's kitchen with professional grade stainless steel appliance package (Wolf/SubZero), wine cooler, quartz countertops, breakfast island, room for a table, and opens to a large family room. Lower level has radiant heat, three bedrooms, two baths, and laundry. Spacious primary bedroom with two walk-in closets, marble bathroom with double-bowl vanity, heated floors, quartz countertop, steam shower and tub. Super location - close to transportation, the lake, shopping, restaurants, and in the Nettelhorst School district.
Elementary School | Middle School | High School |
---|---|---|
Nettelhorst Elementary School | Nettelhorst Elementary School | Lake View High School |
Price History | |
---|---|
3/23/2021 | Listed $899,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, High End Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Wine Refrigerator, Range Hood |
---|---|
Association Amenities | None |
Association Fee Includes | Water, Parking, Insurance, Exterior Maintenance, Scavenger |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School | Nettelhorst Elementary School |
Elementary School District | 299 |
Exterior Features | Deck, Brick Paver Patio, Storms/Screens, End Unit, Cable Access |
Garage Spaces | 1 |
HOA Fee | 208 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School | Lake View High School |
High School District | 299 |
Interior Features | Hardwood Floors, Heated Floors, Laundry Hook-Up in Unit, Storage, Walk-In Closet(s), Open Floorplan |
Middle/Junior High School | Nettelhorst Elementary School |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK, Number Limit |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Tax Annual Amount | 17836.76 |
Total Rooms | 7 |
Township | Lake View |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Separate Shower, Steam Shower, Double Sink |
Bedroomspossible | 3 |
Fireplace Features | Gas Log, Gas Starter |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Eating Area-Breakfast Bar, Eating Area-Table Space, Island |
Laundry Features | Gas Dryer Hookup, In Unit, Laundry Closet |
Room Type | Storage, Terrace, Walk In Closet |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Brick, Limestone |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | COMMON |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Balcony | 17X6 | Main Level | ||
Dining Room | COMBO | Main Level | Hardwood | |
Family Room | 21X19 | Main Level | Hardwood | |
Living Room | 25X19 | Main Level | Hardwood | |
Master Bedroom | 16X12 | Lower | Hardwood | |
Storage | 26X8 | Lower | ||
Terrace | 15X9 | Lower | ||
Walk in Closet | 7X6 | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool