

Property Attributes
- MLS#11029802
- TypeContingent
- CountyCOOK
- CityChicago
- AreaCHI - Woodlawn
- NeighborhoodWest Woodlawn
- Zip60637
- Style
- Year Built1891
- Taxes3268
- Price$ 410,000
- Bedrooms7
- Full Bathrooms2
- Half Bathrooms1
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Clickinvest, Inc.
Data Source:
Midwest Real Estate Data LLC
Property Description
A NICE 2 FLAT WITH A BASEMENT IN WOODLAWN 7 BEDROOMS 3 BATHS. PROOF OF FUND REQUIRED AT TIME OF SHOWING ... MEET U THERE.
Price History | |
---|---|
3/23/2021 | Listed $410,000 |
General Features
Contingency | Other Contingency |
---|---|
Elementary School District | 299 |
Heating | Natural Gas, Forced Air |
High School District | 299 |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Two to Four Units |
Property Type | Residential Income |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Tax Annual Amount | 3268.41 |
Total Rooms | 17 |
Township | Hyde Park |
Zoning | MULTI |
Interior Features
Basement | Unfinished |
---|---|
Basement | Full |
Bedroomspossible | 7 |
Full Baths | 2 |
Full Baths Building | 2 |
Full Baths Unit 1 | 1 |
Full Baths Unit 2 | 1 |
Half Baths | 1 |
Half Baths Building | 1 |
Half Baths Unit 2 | 1 |
Total Baths | 3 |
Total Bedrooms | 7 |
Exterior Features
Exterior | Brick |
---|---|
Lot Dimensions | 3050 SQ FT |
Lot Size Acres | 0.07 |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | ||||
Family Room | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool