
Property Attributes
- MLS#11291604
- TypeSingle Family
- CountyCOOK
- CityCalumet Park
- AreaCalumet Park
- Zip60827
- Style
- Year Built1916
- Taxes$ 8275
- Price$ 129,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1517
- Lot Size3,751 SqFt
Listing Provided Courtesy Of:
PIP Realty Group
Data Source:
Midwest Real Estate Data (MRED)
Property Description
BRAND NEW GUT REHABBED SPACIOUS HOME IN CALUMET PARK! THIS HOME FEATURES HUGE OPEN LIVING ROOM AND SEPARATE DINING ROOM. BRAND NEW DARK WOOD LAMINATE FLOORING THROUGHOUT THE HOME AND IN ALL 3 OF THE BEDROOMS. CONTEMPORARY BATHROOM AND KITCHEN WITH STYLISH BACK SPLASH. BRAND NEW BLACK APPLIANCES WILL BE INSTALLED. THIS HOME ALSO HAS PLENTY OF STORAGE IN THE UNFINISHED BASEMENT AND ATTIC AS WELL AS A HUGE FENCED BACK YARD AND GARAGE. Property is Occupied at $17,400/mo Annually.
Price History | |
---|---|
12/18/2021 | Listed $129,900 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Association Fee Includes | None |
Basement | Full |
City | Calumet Park |
Cooling | Central Air, None |
County | Cook |
Days on Market | 173 |
Directions | HALSTED TO 124TH - WEST TO CARPENTER - SOUTH TO HOME |
Elementary School District | 299 |
Garage Spaces | 1 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School District | 299 |
MLS Area | Calumet Park |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing, Tenant's Rights |
Property Type | Residential |
Property Type | Detached Single |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Carpenter |
Tax Annual Amount | 8275.27 |
Tax Year | 2020 |
Total Rooms | 6 |
Township | Calumet |
Year Built | 1916 |
Interior Features
Basement | Unfinished |
---|---|
Bedrooms Possible | 3 |
Full Baths | 1 |
Living Area | 1517 |
Livingareasource | Assessor |
Room Type | No additional rooms |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Aluminum Siding, Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 60X125 |
Lot Size Acres | 0.0861 |
Water Source | Lake Michigan, Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool