
Property Attributes
- MLS#11336358
- TypeSingle Family
- CountyCOOK
- CityChicago Ridge
- AreaChicago Ridge
- NeighborhoodLittle Palestine
- Zip60415
- StyleTri-Level,Ranch
- Year Built2007
- Taxes$ 7577
- Price$ 430,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3200
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Guidance Realty
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Come see the great value in this home! Completely Updated, Neutral, Clean - Just move in & enjoy. Everything has been done for you - roof, flooring & fresh paint. Great location, close to schools, highway & train. Make this your home sweet home!- Recent renovations, finished hard floor and stairs with limited warranty. Brand new high quality carbet in the family room and guest room. smart fridge Samsung. one year old dish washer. Samsung black washer. The new roof was installed in late 2020. A sprinkler system for grass irrigation. An alarm/burglar system by Forest Alarm. large office/ 5th bedroom in the basement. Tuff shed in the backyard built in late 2017. Water pump with a back up pump. Smart Ring Pro-2 bell. Recently renovated fence. Much, much more!! Very impressive. You & your clients would not disappointed.
Price History | |
---|---|
3/2/2022 | Listed $499,900 |
3/25/2022 | 4% - $484,900 |
4/10/2022 | 3% - $474,900 |
4/25/2022 | 4% - $459,900 |
5/27/2022 | 3% - $449,900 |
6/7/2022 | 5% - $430,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
Architectural Style | Tri-Level, Ranch |
Association Fee Includes | None |
Basement | Partial |
City | Chicago Ridge |
Community Features | Sidewalks, Street Lights, Street Paved |
Cooling | Central Air |
County | Cook |
Days on Market | 102 |
Directions | Harlem just S of Southwest Hwy to 107th E to Oak Park, north to home |
Electric | 200+ Amp Service |
Elementary School District | 127 |
Exterior Features | Deck |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School District | 218 |
Interior Features | Vaulted/Cathedral Ceilings |
MLS Area | Chicago Ridge |
Middle/Junior School District | 127 |
New Construction | No |
Other Structures | Shed(s) |
Ownership | Fee Simple |
Possession | Closing, Immediate |
Property Type | Residential |
Property Type | Detached Single |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Oak Park |
Tax Annual Amount | 7577 |
Tax Year | 2020 |
Total Rooms | 9 |
Township | Worth |
Virtual Tour | https://youtu.be/xaYpge96Gys |
Year Built | 2007 |
Interior Features
Basement | Partially Finished |
---|---|
Bedrooms Possible | 5 |
Full Baths | 3 |
Living Area | 3200 |
Livingareasource | Builder |
Room Type | Bedroom 5 |
Street Suffix | Avenue |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Brick |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 50X135 |
Lot Size Acres | 0.2 |
Other Equipment | Ceiling Fan(s), Sump Pump, Sprinkler-Lawn |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool