
Property Attributes
- MLS#11359964
- TypeSingle Family
- CountyCOOK
- CityOrland Park
- AreaOrland Park
- NeighborhoodOrland on the Green
- Zip60462
- StyleRanch
- Year Built1958
- Taxes$ 5061
- Price$ 245,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1073
Listing Provided Courtesy Of:
Coldwell Banker Real Estate Group
Data Source:
Midwest Real Estate Data (MRED)
Property Description
This home is LEASED through November 30th 2022. Long term tenant (9 years) would love to stay as long as possible and is hoping an investor will buy. Heart of Orland Park. Spacious Ranch. Large Living room opens to nice sized eat in kitchen with ample cabinet space. Patio off kitchen. Master bedroom has ample closet space. Shared full bath and two good sized bedrooms. Large laundry/ mud room with washer & dryer. Plenty of fenced in yard space for summer gatherings. Great location near shopping, outdoor dining, 1/2 mile to METRA, Centennial Park and expressways. Highly Rated Orland Park schools. Windows have been updated, furnace and hot water tank approx 2012. One car attached garage. LIVE & ENJOY!* SOLD As-Is *
High School |
---|
Carl Sandburg High School |
Price History | |
---|---|
3/29/2022 | Listed $250,000 |
5/17/2022 | 2% - $245,000 |
General Features
Accessibility | Main Level Entry, No Interior Steps |
---|---|
Additional Parcels Y/N | No |
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
Architectural Style | Ranch |
Association Fee Includes | None |
Basement | None |
City | Orland Park |
Cooling | Central Air |
County | Cook |
Days on Market | 56 |
Directions | 151st Street to Highland North to Hibiscus |
Electric | Circuit Breakers |
Elementary School District | 135 |
Exterior Features | Patio |
Garage Spaces | 1 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | Carl Sandburg High School |
High School District | 230 |
Interior Features | First Floor Laundry |
MLS Area | Orland Park |
Middle/Junior School District | 135 |
New Construction | No |
Other Structures | Shed(s) |
Ownership | Fee Simple |
Possession | Closing, Tenant's Rights |
Property Type | Residential |
Property Type | Detached Single |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Hibiscus |
Subdivision Name | Orland on the Green |
Tax Annual Amount | 5061.5 |
Tax Year | 2020 |
Total Rooms | 6 |
Township | Orland |
Virtual Tour | https://tours.databasedads.com/4225208/10162-Hibiscus-Dr-Orland-Park-IL?u=1 |
Year Built | 1958 |
Interior Features
Basement | Slab, None |
---|---|
Bathrooom | Soaking Tub |
Bedrooms Possible | 3 |
Full Baths | 1 |
Laundry Features | Gas Dryer Hookup, In Unit |
Living Area | 1073 |
Livingareasource | Assessor |
Room Type | No additional rooms |
Street Suffix | Drive |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 61 X 122 |
Lot Features | Fenced Yard |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool