Property Attributes
- MLS#12745037
- TypeSingle Family
- Listing Status Active
- CountyCOOK
- CityCrestwood
- AreaCrestwood
- NeighborhoodPlayfield
- Zip60418
- StyleRanch
- Year Built1961
- Taxes$ 5286
- Price$ 295,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1020
Data Source:
Midwest Real Estate Data (MRED)
Property Description
VERY WELL KEPT BRICK RANCH HOME WITH A FULLY FENCED YARD, CONCRETE DRIVEWAY AND A DETACHED 2 1/2 CAR GARAGE. NEWER AMENITIES INCLUDE ROOF ON HOUSE AND GARAGE IN 2024, A/C & FURNACE 2018 AND WATER TANK 2025
| Price History | |
|---|---|
| 9/2/2026 | Listed $295,000 |
General Features
| Living Area | 1020 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Dishwasher,Refrigerator,Washer,Dryer,Microwave |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1961 |
| Electric | Circuit Breakers |
| Township | Worth |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Playfield |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | 135TH STREET TO CENTRAL TO FAIRWAY DRIVE FOLLOW AROUND CURVE |
| City | Crestwood |
| High School District | 218 |
| MLS Area | Crestwood |
| Tax Annual Amount | 5286 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 130 |
| Elementary School District | 130 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Estimated |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
Exterior Features
| Model | RANCH |
|---|---|
| Parking Features | Concrete,Garage Door Opener,Yes,Garage Owned,Detached,Garage |
| Lot Features | Forest Preserve Adjacent |
| Water Source | Lake Michigan |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 61 X 132 |
| Waterfront Y/N | No |
| Other Equipment | Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool