Property Attributes
- MLS#12759625
- TypeSingle Family
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - Clearing
- NeighborhoodClearing
- Zip60638
- Style
- Year Built1952
- Taxes$ 4380
- Price$ 419,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome to this beautifully updated single-family home featuring a spacious yard and plenty of additional living space. The main level offers freshly refinished hardwood floors and an updated kitchen. The finished basement provides extra room for a family room, recreation area, home office, or guest space, along with a kitchen area, bathroom and ceramic tile. The detached garage features newer doors and a freshly epoxied floor. With numerous updates and a generous yard perfect for entertaining, relaxing, or outdoor activities, this home is ready to welcome its next owner.
| Price History | |
|---|---|
| 9/15/2026 | Listed $419,500 |
General Features
| Living Area | 960 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Brick |
| Year Built | 1952 |
| Township | Stickney |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | New |
| Directions | From Archer Ave,head south on Monitor Ave. Property is located on the west side of Monitor Ave,near 63rd St. |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Clearing |
| Tax Annual Amount | 4380.28 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Basement | Finished,Partial |
|---|---|
| Total Bedrooms | 2 |
| Room Type | No additional rooms |
| LivingAreaSource | Landlord/Tenant/Seller |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Yes,Detached,Garage |
|---|---|
| Water Source | Lake Michigan |
| Total Parking | 2 |
| Lot Dimensions | 30X125 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool