Property Attributes
- MLS#12750762
- TypeSingle Family
- Listing Status Active
- CountyCOOK
- CityMarkham
- AreaMarkham
- NeighborhoodUniversity Park
- Zip60428
- StyleRanch
- Year Built1960
- Taxes$ 8742
- Price$ 134,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
Data Source:
Midwest Real Estate Data (MRED)
Property Description
This charming 3bedroom home welcomes you with cozy living spaces and thoughtful features throughout. Featuring an eat-in kitchen with new laminate flooring. The living and dining areas have a great flow, perfect for relaxing evenings or hosting. Home has been freshly painted. Stunningly updated kitchen, a great space to cook or gather. A rare opportunity to own a turnkey ranch and effortless living-all in one beautifully finished. Outside, you'll love the large yard with endless possibilities.
| Price History | |
|---|---|
| 9/3/2026 | Listed $134,900 |
General Features
| Living Area | 1000 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 1960 |
| Electric | Circuit Breakers |
| Township | Bremen |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | 167th to California,California to Oxford,Oxford to Plymouth,Plymouth to 16551 |
| City | Markham |
| High School District | 228 |
| MLS Area | Markham |
| Tax Annual Amount | 8742.43 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 144 |
| Elementary School District | 144 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom,1st Floor Full Bath,Granite Counters,Pantry |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Laundry Features | Main Level,In Unit,Laundry Closet |
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Asphalt,Off Street,Driveway,Yes,Owned |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 59 X 150 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool