Property Attributes
- MLS#12752075
- TypeSingle Family
- Listing Status New
- CountyCOOK
- CityMarkham
- AreaMarkham
- NeighborhoodUniversity Park
- Zip60428
- StyleRanch
- Year Built1958
- Taxes$ 6355
- Price$ 199,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1051
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Come view this absolutely beauty. Totally remodeled from front to back. New plumbing, electric, a/c, water heater, furnace. Your clients won't need to do a thing for many years to come. Appliances also. Great starter or empty nester home. 2 car slab along with side drive. close to I294 access.
| Price History | |
|---|---|
| 9/8/2026 | Listed $199,900 |
General Features
| Living Area | 1051 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1958 |
| Township | Bremen |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | New |
| Directions | South on I294 to 159th then west to Oxford then south to 16419 |
| City | Markham |
| High School District | 228 |
| MLS Area | Markham |
| Tax Annual Amount | 6355 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 144 |
| Elementary School District | 144 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom,1st Floor Full Bath |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Laundry Features | Main Level,In Unit |
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Driveway,Yes,Owned |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 10361 |
| OwnerPhone | 708-431-1100 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool